Squash Only Membership
Membership is based on an annual fee plus a court fee when booking. Our tiers are designed to be accessible for all ages.
| Membership Type | Annual Fee | Monthly Fee |
|---|---|---|
| Adult/Full (Over 18) | £255.00 | £26.00 |
| Aged 18-25 | £129.00 | £13.00 |
| Joint | £426.00 | £43.00 |
| Family | £438.00 | £44.00 |
| Junior (18 and under) | £40.00 | NA |
| HM Forces / Apprentice / Student | £129.00 | £13.00 |
| Off Peak Day | £129.00 | £13.00 |
Squash & Tennis Membership
Allows access to both squash and tennis facilities at The Recreational Trust site.
| Membership Type | Annual Fee | Monthly Fee |
|---|---|---|
| Adult/Full (Over 18) | £310.00 | £31.00 |
| Joint | £535.00 | £54.00 |
| Family | £550.00 | £55.00 |
| HM Forces / Apprentice / Student | £160.00 | £16.00 |
| Off Peak Day | £160.00 | £16.00 |
Note: Both the Squash Only and Tennis Only junior memberships allow the junior to play the other sport for free.
Off Peak is Mon-Fri 8.40am to 5.00pm.
Court Fees (20 Minute Sessions)
| Session Type | Fee |
|---|---|
| Peak (5.00pm – 9.00pm Mon-Sat) | £2.50 |
| Off-Peak (All other times) | £1.50 |
| Guest Fee (Per session) | £2.50 |
Note: Guests are welcome but must be accompanied by a member. Use "GUEST" as the partner on MyCourts.
Booking Rules & MyCourts
- Advance Booking: Members may book a court up to 14 days in advance (from 7.00 am).
- Credit System: Members must have credit in their account to make a booking. Top-up online via MyCourts using Stripe.
- Transparency: All bookings must show the opponent's name or "Solo practice".
- Cancellations: Refunds are automatic if a court is canceled before the start time. Non-refundable once the session starts.